Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Log entries (max 20) 09.09.2010:
Call Date Start End TxBytes RxBytes CPU s F TXF RXF via
DB4OC 09.09.10 03:44-03:44l 180 15 0.05 P 0 0 via POP3
GUEST 09.09.10 03:45-03:45l 2170 0 0.05 H 1 0 via HTTP
DB4OC 09.09.10 03:46-03:46l 180 15 0.00 P 0 0 via POP3
GUEST 09.09.10 03:46-03:47l 31500 0 0.05 H 0 0 via HTTP
GUEST 09.09.10 03:47-03:47l 26690 0 0.05 H 0 0 via HTTP
DB4OC 09.09.10 03:48-03:48l 180 15 0.05 P 0 0 via POP3
GUEST 09.09.10 03:49-03:49l 1268 0 0.05 H 1 0 via HTTP
DB4OC 09.09.10 03:50-03:50l 180 15 0.00 P 0 0 via POP3
DB4OC 09.09.10 03:52-03:52l 180 15 0.05 P 0 0 via POP3
DB4OC 09.09.10 03:54-03:54l 180 15 0.05 P 0 0 via POP3
DB4OC 09.09.10 03:56-03:56l 180 15 0.00 P 0 0 via POP3
DB4OC 09.09.10 03:58-03:58l 180 15 0.05 P 0 0 via POP3
GUEST 09.09.10 04:02-04:02l 6651 0 0.05 H 0 0 via HTTP
DB4OC 09.09.10 04:03-04:03l 180 15 0.00 P 0 0 via POP3
GUEST 09.09.10 04:04-04:04l 212 0 0.05 H 0 0 via HTTP
DB4OC 09.09.10 04:04-04:04l 180 15 0.05 P 0 0 via POP3
GUEST 09.09.10 04:04-04:04l 702 0 0.05 H 0 0 via HTTP
DB4OC 09.09.10 04:06-04:06l 180 15 0.00 P 0 0 via POP3
DB4OC 09.09.10 04:08-04:08l 180 15 0.00 P 0 0 via POP3
GUEST 09.09.10 04:08-04:08l 1891 0 0.05 H 1 0 via HTTP
171 entries found.
|